Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 58 |
| Ratings behind it | 10 |
| IMDb | 5.9/10 110.7K |
| 3.6/5 2.2K | |
| Rotten Tomatoes Critics | 48/100 223 |
| Rotten Tomatoes Audience | 60/100 2.5K |
| Letterboxd | 2.8/5 202.9K |
| Metacritic Critics | 48/100 37 |
| Metacritic Audience | 6.1/10 281 |
| Criticker | 23/100 17 |
| AlloCiné | 2.6/5 6.7K |
| Trakt | 64/100 10.3K |
| Kinopoisk | 6.1/10 100.2K |
| Runtime | 95 min |
| Genres | ActionAdventureHorrorSci-Fi |
Add one more to see them side by side.