Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 11 |
| IMDb | 6.8/10 64K |
| 4.6/5 1.4K | |
| Rotten Tomatoes Critics | 76/100 123 |
| Rotten Tomatoes Audience | 92/100 5K |
| Letterboxd | 3/5 135.9K |
| Metacritic Critics | 54/100 22 |
| Metacritic Audience | 6.8/10 130 |
| Criticker | 43/100 275 |
| AlloCiné | 3.5/5 5.6K |
| Trakt | 75/100 7.1K |
| Kinopoisk | 7.5/10 174.3K |
| Runtime | 102 min |
| Genres | ActionAdventureAnimationComedyFamily |
Add one more to see them side by side.