Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 10 |
| IMDb | 5/10 26.6K |
| 4.3/5 180 | |
| Rotten Tomatoes Critics | 16/100 67 |
| Rotten Tomatoes Audience | 51/100 25K |
| Letterboxd | 2.3/5 127.7K |
| Metacritic Critics | 33/100 21 |
| Metacritic Audience | 4.1/10 136 |
| AlloCiné | 2.7/5 1.2K |
| Trakt | 65/100 3.1K |
| Kinopoisk | 6/10 88.8K |
| Runtime | 92 min |
| Genres | AdventureAnimationComedyFamilyMusic |
Add one more to see them side by side.