Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 12 |
| IMDb | 7/10 71.1K |
| 4.8/5 247 | |
| Rotten Tomatoes Critics | 64/100 56 |
| Rotten Tomatoes Audience | 71/100 250K |
| Letterboxd | 3.7/5 287.1K |
| Metacritic Critics | 53/100 17 |
| Metacritic Audience | 8.1/10 47 |
| Criticker | 42/100 2.1K |
| AlloCiné | 3.3/5 1.1K |
| Trakt | 74/100 4K |
| Douban | 7.3/10 628 |
| Kinopoisk | 7.6/10 9.6K |
| Runtime | 78 min |
| Genres | AdventureAnimationComedyFamilyRomance |
Add one more to see them side by side.