Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 64 |
| Ratings behind it | 11 |
| IMDb | 6.1/10 90.5K |
| 4.7/5 161 | |
| Rotten Tomatoes Critics | 71/100 31 |
| Rotten Tomatoes Audience | 50/100 250K |
| Letterboxd | 3.1/5 104.7K |
| Metacritic Critics | 79/100 14 |
| Metacritic Audience | 6.8/10 76 |
| Criticker | 26/100 5K |
| AlloCiné | 3/5 12.6K |
| Trakt | 66/100 4K |
| Kinopoisk | 7.7/10 22.6K |
| Runtime | 112 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.