Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 71 |
| Ratings behind it | 11 |
| IMDb | 7.5/10 33.9K |
| 4.8/5 559 | |
| Rotten Tomatoes Critics | 53/100 85 |
| Rotten Tomatoes Audience | 91/100 2.5K |
| Letterboxd | 3.5/5 58.7K |
| Metacritic Critics | 43/100 16 |
| Metacritic Audience | 7.1/10 37 |
| Criticker | 45/100 90 |
| AlloCiné | 4.1/5 740 |
| Trakt | 82/100 3K |
| Kinopoisk | 8.1/10 97.2K |
| Runtime | 109 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.