Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 65 |
| Ratings behind it | 11 |
| IMDb | 6.7/10 23.1K |
| 4.7/5 657 | |
| Rotten Tomatoes Critics | 59/100 78 |
| Rotten Tomatoes Audience | 71/100 1K |
| Letterboxd | 3/5 34.6K |
| Metacritic Critics | 50/100 14 |
| Metacritic Audience | 6.2/10 47 |
| Criticker | 35/100 84 |
| AlloCiné | 3.9/5 501 |
| Trakt | 76/100 2.3K |
| Kinopoisk | 7.4/10 80.3K |
| Runtime | 96 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.