Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 12 |
| IMDb | 7/10 119.5K |
| 4.8/5 266 | |
| Rotten Tomatoes Critics | 89/100 190 |
| Rotten Tomatoes Audience | 73/100 50K |
| Letterboxd | 3.7/5 365.6K |
| Metacritic Critics | 72/100 33 |
| Metacritic Audience | 7.3/10 305 |
| Criticker | 54/100 1.8K |
| AlloCiné | 3.7/5 2.3K |
| Trakt | 73/100 5.3K |
| Douban | 7.4/10 56.8K |
| Kinopoisk | 6.8/10 42.6K |
| Runtime | 92 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.