Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 10 |
| IMDb | 7.2/10 39.6K |
| 4.6/5 112 | |
| Rotten Tomatoes Critics | 87/100 15 |
| Rotten Tomatoes Audience | 77/100 10K |
| Letterboxd | 3.7/5 154.8K |
| Metacritic Critics | 77/100 8 |
| Metacritic Audience | 7.3/10 50 |
| Criticker | 59/100 835 |
| AlloCiné | 3.7/5 7.2K |
| Trakt | 74/100 2.4K |
| Kinopoisk | 7.7/10 12.7K |
| Runtime | 119 min |
| Genres | AdventureAnimationFantasy |
Add one more to see them side by side.