Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 58 |
| Ratings behind it | 10 |
| IMDb | 6.2/10 50.8K |
| 3.7/5 1.2K | |
| Rotten Tomatoes Critics | 67/100 12 |
| Rotten Tomatoes Audience | 62/100 1K |
| Letterboxd | 2.6/5 39.3K |
| Metacritic Critics | 46/100 4 |
| Metacritic Audience | 6.1/10 45 |
| Criticker | 41/100 20 |
| AlloCiné | 2.7/5 1K |
| Trakt | 66/100 4.4K |
| Kinopoisk | 6.8/10 141.6K |
| Runtime | 87 min |
| Genres | AdventureSci-Fi |
Add one more to see them side by side.