Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 64 |
| Ratings behind it | 10 |
| IMDb | 6.6/10 31.5K |
| 4.8/5 4.9K | |
| Rotten Tomatoes Critics | 37/100 97 |
| Rotten Tomatoes Audience | 70/100 10K |
| Letterboxd | 2.8/5 20.7K |
| Metacritic Critics | 47/100 25 |
| Metacritic Audience | 6/10 49 |
| Criticker | 22/100 14 |
| AlloCiné | 3.7/5 380 |
| Trakt | 72/100 1.8K |
| Kinopoisk | 6.8/10 9.7K |
| Runtime | 111 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.