Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 66 |
| Ratings behind it | 11 |
| IMDb | 6.6/10 46.4K |
| 4.5/5 248 | |
| Rotten Tomatoes Critics | 76/100 129 |
| Rotten Tomatoes Audience | 62/100 1K |
| Letterboxd | 2.7/5 72.3K |
| Metacritic Critics | 60/100 25 |
| Metacritic Audience | 6.6/10 98 |
| Criticker | 39/100 243 |
| AlloCiné | 3.7/5 1.2K |
| Trakt | 72/100 4.3K |
| Kinopoisk | 7.1/10 63.1K |
| Runtime | 96 min |
| Genres | AdventureAnimationComedyFamilyFantasy |
Add one more to see them side by side.