Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 52 |
| Ratings behind it | 10 |
| IMDb | 5.6/10 41K |
| 3.8/5 385 | |
| Rotten Tomatoes Critics | 32/100 203 |
| Rotten Tomatoes Audience | 36/100 2.5K |
| Letterboxd | 2.6/5 92K |
| Metacritic Critics | 39/100 38 |
| Metacritic Audience | 4.8/10 106 |
| AlloCiné | 2.8/5 2.1K |
| Trakt | 64/100 3.8K |
| Kinopoisk | 6.2/10 92.6K |
| Runtime | 99 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.