Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | F 44 |
| Ratings behind it | 11 |
| IMDb | 4.9/10 78.8K |
| 4.2/5 134 | |
| Rotten Tomatoes Critics | 19/100 118 |
| Rotten Tomatoes Audience | 27/100 50K |
| Letterboxd | 2.2/5 129K |
| Metacritic Critics | 33/100 32 |
| Metacritic Audience | 4.6/10 132 |
| Criticker | 44/100 150 |
| AlloCiné | 1.8/5 2K |
| Trakt | 56/100 3.7K |
| Kinopoisk | 5.6/10 45.4K |
| Runtime | 85 min |
| Genres | AdventureComedyFamilyFantasy |
Add one more to see them side by side.