Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 58 |
| Ratings behind it | 10 |
| IMDb | 6.1/10 26.4K |
| 4.5/5 81 | |
| Rotten Tomatoes Critics | 19/100 67 |
| Rotten Tomatoes Audience | 56/100 50K |
| Letterboxd | 3.3/5 70.6K |
| Metacritic Critics | 28/100 20 |
| Metacritic Audience | 7.5/10 116 |
| AlloCiné | 2.8/5 529 |
| Trakt | 72/100 1.7K |
| Kinopoisk | 6.3/10 3.6K |
| Runtime | 84 min |
| Genres | AdventureAnimationFamilyFantasySci-Fi |
Add one more to see them side by side.