Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 69 |
| Ratings behind it | 11 |
| IMDb | 7.1/10 31.5K |
| 2/5 1.7K | |
| Rotten Tomatoes Critics | 90/100 129 |
| Rotten Tomatoes Audience | 80/100 25K |
| Letterboxd | 3.7/5 108.5K |
| Metacritic Critics | 74/100 26 |
| Metacritic Audience | 7.6/10 150 |
| Criticker | 56/100 550 |
| AlloCiné | 3.2/5 606 |
| Trakt | 73/100 2.4K |
| Kinopoisk | 6.6/10 11.7K |
| Runtime | 63 min |
| Genres | AdventureAnimationComedyFamily |
Add one more to see them side by side.