Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 10 |
| IMDb | 6.8/10 78K |
| 4.2/5 1.4K | |
| Rotten Tomatoes Critics | 73/100 45 |
| Rotten Tomatoes Audience | 74/100 1K |
| Letterboxd | 3.2/5 145.4K |
| Metacritic Critics | 65/100 8 |
| Metacritic Audience | 6.9/10 81 |
| Criticker | 20/100 2 |
| AlloCiné | 3.5/5 1.5K |
| Trakt | 72/100 4.9K |
| Kinopoisk | 6.9/10 145.5K |
| Runtime | 98 min |
| Genres | HorrorMysteryThriller |
Add one more to see them side by side.