Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 79 |
| Ratings behind it | 11 |
| IMDb | 7.6/10 30.5K |
| 4.8/5 250 | |
| Rotten Tomatoes Critics | 90/100 67 |
| Rotten Tomatoes Audience | 89/100 2.5K |
| Letterboxd | 3.9/5 85.1K |
| Metacritic Critics | 65/100 15 |
| Metacritic Audience | 7.4/10 80 |
| Criticker | 59/100 353 |
| AlloCiné | 4.3/5 4.6K |
| Trakt | 81/100 2.6K |
| Kinopoisk | 8.3/10 263.3K |
| Runtime | 119 min |
| Genres | ActionAdventureAnimationDramaFamilyFantasy |
Add one more to see them side by side.