Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 75 |
| Ratings behind it | 11 |
| IMDb | 7.3/10 33.8K |
| 4.6/5 169 | |
| Rotten Tomatoes Critics | 75/100 28 |
| Rotten Tomatoes Audience | 86/100 50K |
| Letterboxd | 3.9/5 121.4K |
| Metacritic Critics | 70/100 9 |
| Metacritic Audience | 7.1/10 25 |
| Criticker | 56/100 776 |
| AlloCiné | 4/5 143 |
| Trakt | 75/100 1.4K |
| Kinopoisk | 7.8/10 7.7K |
| Runtime | 92 min |
| Genres | AdventureAnimationFamilyFantasy |
Add one more to see them side by side.