Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | F 46 |
| Ratings behind it | 10 |
| IMDb | 5.4/10 55.9K |
| 3.4/5 387 | |
| Rotten Tomatoes Critics | 39/100 99 |
| Rotten Tomatoes Audience | 30/100 10K |
| Letterboxd | 2.4/5 114.8K |
| Metacritic Critics | 38/100 19 |
| Metacritic Audience | 4.8/10 125 |
| Criticker | 27/100 443 |
| AlloCiné | 2.8/5 1.4K |
| Kinopoisk | 5.3/10 18.6K |
| Runtime | 100 min |
| Genres | AdventureHorror |
Add one more to see them side by side.