Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 8 |
| IMDb | 7.5/10 43.5K |
| 4.6/5 62 | |
| Rotten Tomatoes Critics | 100/100 18 |
| Rotten Tomatoes Audience | 87/100 25K |
| Letterboxd | 3.8/5 95.3K |
| Metacritic Audience | 8/10 31 |
| AlloCiné | 3.1/5 557 |
| Trakt | 75/100 2.5K |
| Kinopoisk | 7.7/10 23.1K |
| Runtime | 74 min |
| Genres | AdventureAnimationFamily |
Add one more to see them side by side.