Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 77 |
| Ratings behind it | 8 |
| IMDb | 7.3/10 10.3K |
| 4.8/5 281 | |
| Rotten Tomatoes Critics | 100/100 5 |
| Rotten Tomatoes Audience | 80/100 50 |
| Letterboxd | 3.2/5 16.8K |
| Metacritic Audience | 7.6/10 60 |
| AlloCiné | 3.9/5 1.1K |
| Trakt | 79/100 1.6K |
| Kinopoisk | 7.2/10 12.3K |
| Runtime | 119 min |
| Genres | ActionAdventureAnimationFantasySci-Fi |
Add one more to see them side by side.