Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 72 |
| Ratings behind it | 11 |
| IMDb | 6.9/10 75.1K |
| 4.4/5 109 | |
| Rotten Tomatoes Critics | 92/100 53 |
| Rotten Tomatoes Audience | 77/100 25K |
| Letterboxd | 3.5/5 83.7K |
| Metacritic Critics | 79/100 18 |
| Metacritic Audience | 7.1/10 36 |
| Criticker | 53/100 2.6K |
| AlloCiné | 3/5 1.1K |
| Trakt | 70/100 2.4K |
| Kinopoisk | 6.8/10 4.6K |
| Runtime | 110 min |
| Genres | AdventureComedyFamilyFantasySci-Fi |
Add one more to see them side by side.