Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 69 |
| Ratings behind it | 10 |
| IMDb | 6.3/10 27.5K |
| 4.4/5 1.7K | |
| Rotten Tomatoes Critics | 81/100 102 |
| Rotten Tomatoes Audience | 69/100 500 |
| Letterboxd | 3.2/5 97.3K |
| Metacritic Critics | 60/100 22 |
| Metacritic Audience | 6.6/10 87 |
| Criticker | 33/100 8 |
| AlloCiné | 3.3/5 706 |
| Trakt | 75/100 4K |
| Kinopoisk | 6.4/10 10.9K |
| Runtime | 95 min |
| Genres | AdventureAnimationFamilyFantasy |
Add one more to see them side by side.