Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 9 |
| IMDb | 7.1/10 59.8K |
| 4.7/5 106 | |
| Rotten Tomatoes Critics | 79/100 28 |
| Rotten Tomatoes Audience | 79/100 50K |
| Letterboxd | 3.6/5 111K |
| Metacritic Critics | 73/100 13 |
| Metacritic Audience | 7.7/10 52 |
| Criticker | 53/100 1.2K |
| AlloCiné | 3.6/5 7.2K |
| Runtime | 74 min |
| Genres | AdventureAnimationCrimeFamilyMystery |
Add one more to see them side by side.