Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 71 |
| Ratings behind it | 11 |
| IMDb | 7.3/10 75.1K |
| 4.4/5 148 | |
| Rotten Tomatoes Critics | 73/100 99 |
| Rotten Tomatoes Audience | 80/100 50K |
| Letterboxd | 3.8/5 81.3K |
| Metacritic Critics | 56/100 10 |
| Metacritic Audience | 7.3/10 44 |
| Criticker | 55/100 1.6K |
| AlloCiné | 3.8/5 7.9K |
| Trakt | 73/100 2K |
| Kinopoisk | 6.9/10 4.7K |
| Runtime | 140 min |
| Genres | AdventureFantasy |
Add one more to see them side by side.