Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 69 |
| Ratings behind it | 10 |
| IMDb | 6.4/10 45.1K |
| 4.5/5 171 | |
| Rotten Tomatoes Critics | 74/100 88 |
| Rotten Tomatoes Audience | 62/100 25K |
| Letterboxd | 3.1/5 53.6K |
| Metacritic Critics | 71/100 24 |
| Metacritic Audience | 7.4/10 43 |
| AlloCiné | 3/5 1.4K |
| Trakt | 68/100 1.5K |
| Kinopoisk | 7.1/10 33.6K |
| Runtime | 112 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.