Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 62 |
| Ratings behind it | 10 |
| IMDb | 6.1/10 66.4K |
| 2.9/5 888 | |
| Rotten Tomatoes Critics | 86/100 213 |
| Rotten Tomatoes Audience | 82/100 50 |
| Letterboxd | 3.2/5 166.2K |
| Metacritic Critics | 70/100 28 |
| Metacritic Audience | 6.1/10 189 |
| Criticker | 43/100 780 |
| AlloCiné | 2.2/5 931 |
| Kinopoisk | 6/10 64.7K |
| Runtime | 111 min |
| Genres | HorrorMysterySci-FiThriller |
Add one more to see them side by side.