Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 76 |
| Ratings behind it | 8 |
| IMDb | 7.7/10 22.5K |
| 4.9/5 186 | |
| Rotten Tomatoes Critics | 89/100 9 |
| Rotten Tomatoes Audience | 81/100 25K |
| Letterboxd | 3.9/5 142.9K |
| Criticker | 48/100 352 |
| AlloCiné | 4/5 131 |
| Trakt | 80/100 1.8K |
| Kinopoisk | 7.2/10 9.3K |
| Runtime | 77 min |
| Genres | AnimationFamilyHorrorMystery |
Add one more to see them side by side.