Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | F 41 |
| Ratings behind it | 11 |
| IMDb | 4.3/10 50.3K |
| 2.8/5 864 | |
| Rotten Tomatoes Critics | 43/100 342 |
| Rotten Tomatoes Audience | 26/100 5K |
| Letterboxd | 2.2/5 98.6K |
| Metacritic Critics | 53/100 52 |
| Metacritic Audience | 2.9/10 263 |
| Criticker | 28/100 37 |
| AlloCiné | 1.5/5 1.3K |
| Trakt | 56/100 4.2K |
| Kinopoisk | 4.6/10 38.2K |
| Runtime | 109 min |
| Genres | AdventureFamilyFantasySci-Fi |
Add one more to see them side by side.