Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 52 |
| Ratings behind it | 10 |
| IMDb | 5.2/10 7.4K |
| 4.2/5 244 | |
| Rotten Tomatoes Critics | 20/100 66 |
| Rotten Tomatoes Audience | 80/100 100 |
| Letterboxd | 2.2/5 9K |
| Metacritic Critics | 31/100 18 |
| Metacritic Audience | 4.2/10 24 |
| Criticker | 37/100 2 |
| AlloCiné | 2/5 93 |
| Trakt | 61/100 1.1K |
| Kinopoisk | 6.9/10 111.4K |
| Runtime | 94 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.