Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 57 |
| Ratings behind it | 11 |
| IMDb | 6/10 114.2K |
| 4.4/5 155 | |
| Rotten Tomatoes Critics | 47/100 142 |
| Rotten Tomatoes Audience | 53/100 50K |
| Letterboxd | 2.8/5 198.8K |
| Metacritic Critics | 53/100 30 |
| Metacritic Audience | 6.1/10 154 |
| Criticker | 27/100 1.1K |
| AlloCiné | 2.9/5 3.7K |
| Trakt | 65/100 4.5K |
| Kinopoisk | 6.8/10 134.3K |
| Runtime | 94 min |
| Genres | ComedyFamily |
Add one more to see them side by side.