Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 60 |
| Ratings behind it | 10 |
| IMDb | 6.1/10 60.8K |
| 3.9/5 317 | |
| Rotten Tomatoes Critics | 65/100 219 |
| Rotten Tomatoes Audience | 45/100 2.5K |
| Letterboxd | 2.8/5 77.7K |
| Metacritic Critics | 57/100 38 |
| Metacritic Audience | 5.9/10 128 |
| AlloCiné | 2.8/5 2.1K |
| Trakt | 67/100 5.7K |
| Kinopoisk | 6/10 61.3K |
| Runtime | 105 min |
| Genres | ComedyFamilyFantasyHorrorMystery |
Add one more to see them side by side.