Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 60 |
| Ratings behind it | 11 |
| IMDb | 6.3/10 46.1K |
| 3.7/5 146 | |
| Rotten Tomatoes Critics | 57/100 37 |
| Rotten Tomatoes Audience | 48/100 25K |
| Letterboxd | 3.1/5 102K |
| Metacritic Critics | 59/100 16 |
| Metacritic Audience | 5.9/10 59 |
| Criticker | 40/100 791 |
| AlloCiné | 3.2/5 7.1K |
| Trakt | 66/100 2.6K |
| Kinopoisk | 6.8/10 13.8K |
| Runtime | 80 min |
| Genres | AdventureAnimationFamilyFantasy |
Add one more to see them side by side.