Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 64 |
| Ratings behind it | 11 |
| IMDb | 6.7/10 36.6K |
| 4.6/5 916 | |
| Rotten Tomatoes Critics | 42/100 43 |
| Rotten Tomatoes Audience | 85/100 1K |
| Letterboxd | 3/5 35K |
| Metacritic Critics | 40/100 16 |
| Metacritic Audience | 6.3/10 39 |
| Criticker | 44/100 104 |
| AlloCiné | 3.6/5 906 |
| Trakt | 75/100 4.2K |
| Kinopoisk | 6.9/10 8.9K |
| Runtime | 117 min |
| Genres | AdventureComedyFamilyFantasy |
Add one more to see them side by side.