Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 70 |
| Ratings behind it | 12 |
| IMDb | 6.8/10 60.3K |
| 3.1/5 1.5K | |
| Rotten Tomatoes Critics | 94/100 50 |
| Rotten Tomatoes Audience | 70/100 50K |
| Letterboxd | 3.4/5 124.5K |
| Metacritic Critics | 78/100 25 |
| Metacritic Audience | 7.8/10 35 |
| Criticker | 48/100 1.4K |
| AlloCiné | 3.2/5 303 |
| Trakt | 68/100 4.3K |
| Douban | 7.3/10 1.7K |
| Kinopoisk | 7/10 15.9K |
| Runtime | 91 min |
| Genres | FamilyFantasyHorror |
Add one more to see them side by side.