Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | F 45 |
| Ratings behind it | 11 |
| IMDb | 5.1/10 46.7K |
| 4.3/5 107 | |
| Rotten Tomatoes Critics | 20/100 99 |
| Rotten Tomatoes Audience | 35/100 100K |
| Letterboxd | 2.3/5 44.9K |
| Metacritic Critics | 43/100 26 |
| Metacritic Audience | 5.2/10 41 |
| Criticker | 18/100 694 |
| AlloCiné | 1.7/5 1.5K |
| Trakt | 57/100 2.2K |
| Kinopoisk | 6.1/10 44.9K |
| Runtime | 90 min |
| Genres | AdventureComedyFamilySci-Fi |
Add one more to see them side by side.