Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 11 |
| IMDb | 5.8/10 28.9K |
| 4.3/5 321 | |
| Rotten Tomatoes Critics | 20/100 89 |
| Rotten Tomatoes Audience | 45/100 25K |
| Letterboxd | 2.7/5 66.6K |
| Metacritic Critics | 38/100 27 |
| Metacritic Audience | 4.6/10 122 |
| Criticker | 25/100 229 |
| AlloCiné | 2.8/5 168 |
| Trakt | 64/100 1.8K |
| Kinopoisk | 6.3/10 47.7K |
| Runtime | 91 min |
| Genres | AnimationComedyFamily |
Add one more to see them side by side.