Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 51 |
| Ratings behind it | 11 |
| IMDb | 5.8/10 27.6K |
| 4.3/5 61 | |
| Rotten Tomatoes Critics | 23/100 26 |
| Rotten Tomatoes Audience | 28/100 5K |
| Letterboxd | 2.9/5 28.9K |
| Metacritic Critics | 51/100 12 |
| Metacritic Audience | 6/10 20 |
| Criticker | 34/100 415 |
| AlloCiné | 2.5/5 342 |
| Trakt | 61/100 1.1K |
| Kinopoisk | 6.1/10 8.6K |
| Runtime | 98 min |
| Genres | AdventureHorrorSci-FiThriller |
Add one more to see them side by side.