Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 66 |
| Ratings behind it | 10 |
| IMDb | 6.7/10 65.1K |
| 3.2/5 262 | |
| Rotten Tomatoes Critics | 85/100 147 |
| Rotten Tomatoes Audience | 66/100 10K |
| Letterboxd | 3.4/5 170.4K |
| Metacritic Critics | 81/100 19 |
| Metacritic Audience | 7/10 165 |
| Criticker | 48/100 933 |
| AlloCiné | 2.9/5 620 |
| Kinopoisk | 6.1/10 18.9K |
| Runtime | 100 min |
| Genres | HorrorMysteryThriller |
Add one more to see them side by side.