Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 12 |
| IMDb | 7.3/10 72.3K |
| 4.7/5 267 | |
| Rotten Tomatoes Critics | 73/100 152 |
| Rotten Tomatoes Audience | 78/100 250K |
| Letterboxd | 3.3/5 39.7K |
| Metacritic Critics | 64/100 31 |
| Metacritic Audience | 7.4/10 61 |
| Criticker | 46/100 810 |
| AlloCiné | 3.6/5 2.6K |
| Trakt | 75/100 2.3K |
| Douban | 8.7/10 91.3K |
| Kinopoisk | 8.1/10 173.6K |
| Runtime | 120 min |
| Genres | AdventureDramaFamily |
Add one more to see them side by side.