Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 73 |
| Ratings behind it | 10 |
| IMDb | 7.1/10 18.1K |
| 4.6/5 57 | |
| Rotten Tomatoes Critics | 78/100 9 |
| Rotten Tomatoes Audience | 75/100 5K |
| Letterboxd | 3.6/5 59.6K |
| Metacritic Critics | 75/100 4 |
| Metacritic Audience | 7.3/10 24 |
| Criticker | 55/100 463 |
| AlloCiné | 3.7/5 1.1K |
| Trakt | 71/100 1.3K |
| Kinopoisk | 7.8/10 4.6K |
| Runtime | 104 min |
| Genres | AnimationComedyFamily |
Add one more to see them side by side.