Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 72 |
| Ratings behind it | 11 |
| IMDb | 6.8/10 19.7K |
| 4.3/5 153 | |
| Rotten Tomatoes Critics | 89/100 91 |
| Rotten Tomatoes Audience | 70/100 1K |
| Letterboxd | 3.5/5 80.6K |
| Metacritic Critics | 74/100 26 |
| Metacritic Audience | 6.8/10 79 |
| Criticker | 47/100 274 |
| AlloCiné | 3.8/5 1.6K |
| Trakt | 75/100 2.2K |
| Kinopoisk | 7.4/10 140.7K |
| Runtime | 103 min |
| Genres | AdventureAnimationFamilyFantasy |
Add one more to see them side by side.