Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | B 74 |
| Ratings behind it | 11 |
| IMDb | 7.1/10 85.9K |
| 4.5/5 149 | |
| Rotten Tomatoes Critics | 89/100 55 |
| Rotten Tomatoes Audience | 77/100 25K |
| Letterboxd | 3.5/5 115.1K |
| Metacritic Critics | 69/100 8 |
| Metacritic Audience | 7.5/10 86 |
| Criticker | 56/100 2.2K |
| AlloCiné | 3.7/5 8.5K |
| Trakt | 71/100 2.8K |
| Kinopoisk | 7.2/10 20.1K |
| Runtime | 103 min |
| Genres | HorrorSci-FiThriller |
Add one more to see them side by side.