Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 11 |
| IMDb | 5.2/10 30.3K |
| 4/5 62 | |
| Rotten Tomatoes Critics | 26/100 85 |
| Rotten Tomatoes Audience | 40/100 100K |
| Letterboxd | 2.5/5 34K |
| Metacritic Critics | 29/100 26 |
| Metacritic Audience | 6.6/10 36 |
| Criticker | 18/100 1.1K |
| AlloCiné | 3/5 287 |
| Trakt | 60/100 1.3K |
| Kinopoisk | 7.1/10 36.9K |
| Runtime | 99 min |
| Genres | AdventureComedyFamily |
Add one more to see them side by side.