Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 10 |
| IMDb | 5.7/10 51K |
| 3/5 258 | |
| Rotten Tomatoes Critics | 63/100 24 |
| Rotten Tomatoes Audience | 37/100 2.5K |
| Letterboxd | 2.6/5 107.8K |
| Metacritic Critics | 20/100 11 |
| Metacritic Audience | 5.9/10 102 |
| Criticker | 31/100 467 |
| AlloCiné | 2.8/5 161 |
| Kinopoisk | 6.4/10 32.2K |
| Runtime | 93 min |
| Genres | HorrorThriller |
Add one more to see them side by side.