Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 51 |
| Ratings behind it | 11 |
| IMDb | 5.9/10 25.3K |
| 4.1/5 112 | |
| Rotten Tomatoes Critics | 40/100 90 |
| Rotten Tomatoes Audience | 38/100 50K |
| Letterboxd | 2.7/5 28.5K |
| Metacritic Critics | 40/100 19 |
| Metacritic Audience | 5.3/10 44 |
| Criticker | 34/100 411 |
| AlloCiné | 2.2/5 590 |
| Trakt | 61/100 896 |
| Kinopoisk | 5.9/10 11.1K |
| Runtime | 87 min |
| Genres | AnimationComedyFamilyHorrorSci-Fi |
Add one more to see them side by side.