Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 55 |
| Ratings behind it | 11 |
| IMDb | 6.1/10 41.7K |
| 3.6/5 95 | |
| Rotten Tomatoes Critics | 56/100 110 |
| Rotten Tomatoes Audience | 44/100 100K |
| Letterboxd | 2.9/5 45.3K |
| Metacritic Critics | 53/100 25 |
| Metacritic Audience | 5.7/10 35 |
| Criticker | 31/100 500 |
| AlloCiné | 2.7/5 641 |
| Trakt | 63/100 1.4K |
| Kinopoisk | 6.6/10 18.3K |
| Runtime | 93 min |
| Genres | AdventureAnimationFamily |
Add one more to see them side by side.