Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | D 50 |
| Ratings behind it | 7 |
| IMDb | 5.5/10 17.7K |
| Rotten Tomatoes Critics | 49/100 1.4K |
| Rotten Tomatoes Audience | 49/100 50K |
| Letterboxd | 2.7/5 44.9K |
| Criticker | 21/100 178 |
| AlloCiné | 3/5 158 |
| Kinopoisk | 6.4/10 8.6K |
| Runtime | 100 min |
| Genres | ComedyFamily |
Add one more to see them side by side.