Compare
Every platform's rating for each title, side by side, on one scale. Up to 4 at a time.
| Measure |
|
|---|---|
| MEANRANK | C 66 |
| Ratings behind it | 10 |
| IMDb | 6.7/10 31.6K |
| 4/5 604 | |
| Rotten Tomatoes Critics | 84/100 31 |
| Rotten Tomatoes Audience | 62/100 250 |
| Letterboxd | 2.9/5 36.1K |
| Metacritic Critics | 61/100 9 |
| Metacritic Audience | 5.4/10 16 |
| Criticker | 41/100 92 |
| AlloCiné | 3.4/5 295 |
| Trakt | 75/100 3.4K |
| Kinopoisk | 6.6/10 15.8K |
| Runtime | 104 min |
| Genres | AdventureFamilyFantasy |
Add one more to see them side by side.